
| Room Name | Level | Length | Width | Area | Remarks |
| Living Room | Main | 17.00 | 13.00 | 221.00 | |
| Dining Room | Main | 13.00 | 13.00 | 169.00 | |
| Kitchen | Main | 13.00 | 12.00 | 156.00 | |
| Breakfast Room | Main | 11.00 | 9.00 | 99.00 | |
| Great Room | Main | 21.00 | 15.00 | 315.00 | |
| Bonus Room | Main | 22.00 | 13.00 | 286.00 | |
| Other | Main | 12.00 | 12.00 | 144.00 | Primary Bedroom DOWN |
| Other | Upper | 18.00 | 13.00 | 234.00 | Primary Bedroom UP |
| Bedroom 3 | Upper | 13.00 | 13.00 | 169.00 | |
| Other | Upper | 11.00 | 13.00 | 143.00 | 4th Bedroom up |
Last Updated: October - 20 - 2026
Information deemed reliable but not guaranteed.