
| Room Name | Level | Length | Width | Area |
| Kitchen | Main | 10.00 | 15.00 | 150.00 |
| Breakfast Room | Main | 9.00 | 13.00 | 117.00 |
| Great Room | Main | 17.00 | 22.00 | 374.00 |
| Bonus Room | Lower | 20.00 | 20.00 | 400.00 |
| Bedroom | Main | 16.00 | 17.00 | 272.00 |
| Bedroom 2 | Main | 11.00 | 12.00 | 132.00 |
| Bedroom 3 | Main | 10.00 | 11.00 | 110.00 |
Last Updated: September - 15 - 2026
Information deemed reliable but not guaranteed.