
| Room Name | Level | Length | Width | Area |
| Living Room | Main | 15.00 | 20.00 | 300.00 |
| Dining Room | Main | 8.00 | 10.00 | 80.00 |
| Kitchen | Main | 12.00 | 12.00 | 144.00 |
| Great Room | Basement | 15.00 | 28.00 | 420.00 |
| Bedroom | Main | 14.00 | 16.00 | 224.00 |
| Bedroom 2 | Main | 12.00 | 14.00 | 168.00 |
| Bedroom 3 | Main | 12.00 | 14.00 | 168.00 |
| Bedroom | Basement | 13.00 | 14.00 | 182.00 |
Last Updated: November - 03 - 2026
Information deemed reliable but not guaranteed.